The Aspire Ethos Aspire Ethos AS8951G-9630 ( LX.RJ202.153 ) is designed for users who want the ultimate technologies in the most sophisticated package. This first-class mobile studio delivers a high-definition home theater experience with its state-of-the-art detachable touchpad, ultra-realistic visuals, and professionally tuned acoustics.
Completed Specification :
Operating System | |
---|---|
Operating System | Genuine Windows® 7 Home Premium |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-2670QM |
Processor Speed | 2.20 GHz |
Processor Core | Quad-core (4 Core) |
Cache | 6 MB |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Chipset Manufacturer | Intel |
Chipset Model | HM65 Express |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1066/PC3-8500 |
Number of Total Memory Slots | 4 |
Memory Card Reader | Yes |
Memory Card Supported | MMCplus |
Memory Stick | |
MultiMediaCard (MMC) | |
Secure Digital (SD) Card | |
xD-Picture Card | |
Memory Stick PRO | |
Storage | |
Hard Drive Capacity | 750 GB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Optical Drive Type | BD-Reader/DVD-Writer |
Optical Media Supported | BD-ROM/DVD-RAM/±R/±RW |
Display & Graphics | |
Screen Size | 18.4" |
Display Screen Type | Active Matrix TFT Color LCD |
Display Screen Technology | CineCrystal |
Aspect Ratio | 16:09 |
Screen Mode | HD 1080 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | nVIDIA |
Graphics Controller Model | GeForce GT 555M |
Graphics Memory Capacity | 2 GB |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Dedicated |
TV Card | No |
Network & Communication | |
Wi-Fi | Yes |
Wi-Fi Standard | IEEE 802.11 a/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 2.1 |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
FireWire/i.LINK | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 1 |
VGA | Yes |
Network (RJ-45) | Yes |
eSATA/USB Combo | Yes |
Software | |
Operating System | Genuine Windows® 7 Home Premium |
Operating System Architecture | 64-bit |
Software Included | · Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to use the full-featured software. |
· Bing™ Bar | |
· Windows Live™ Essentials | |
Input Devices | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Battery Information | |
Number of Cells | 8-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 6000 mAh |
Maximum Battery Run Time | 5.50 Hour |
Power Description | |
Maximum Power Supply Wattage | 120 W |
Physical Characteristics | |
Height | 1.6" |
Width | 17.3" |
Depth | 11.6" |
Weight (Approximate) | 8.38 lb |
Miscellaneous | |
Package Contents | · Aspire AS8951G-2678G75Bikk Notebook |
· Lithium Ion Battery | |
· AC Adapter | |
Security Features | · Kensington Lock Slot |
· BIOS passwords : | |
o User | |
o Supervisor | |
o Hard Drive | |
Green Compliant | Yes |
Green Compliance Certificate/Authority | Energy Star |
Warranty | |
Warranty | One-year Limited International Travelers Warranty (ITW) |
These is video that can completely explain about Aspire Ethos AS8951G-9630 ( LX.RJ202.153 ) Specification :
No comments:
Post a Comment